| Interior Finish: | 1723 |
|---|---|
| Sewer: | Municipal sewage system |
| Parking Covered: | 2 |
|---|---|
| Parking: | 2 |
| Room | Floor | Dimension |
|---|---|---|
| Laundry room | Main level | 4' x 3' |
| Utility room | Main level | 10'6'' x 6' |
| Bedroom | Main level | 13' x 10' |
| 3pc Bathroom | Main level | 9' x 6' |
| 3pc Ensuite bath | Main level | 6' x 6' |
| Primary Bedroom | Main level | 17' x 12' |
| Foyer | Main level | 6' x 5' |
| Family room | Main level | 14' x 13' |
| Kitchen | Main level | 12' x 12' |
| Dining room | Main level | 12' x 11'6'' |
| Living room | Main level | 14' x 13'6'' |
