| Interior Finish: | 1229 |
|---|---|
| Sewer: | Municipal sewage system |
| Parking Covered: | 1 |
|---|---|
| Parking: | 1 |
| Room | Floor | Dimension |
|---|---|---|
| Laundry room | Second level | 6' x 2'6'' |
| 4pc Bathroom | Second level | 6' x 8'4'' |
| Bedroom | Second level | 10' x 10' |
| 4pc Ensuite bath | Second level | 7' x 7'6'' |
| Primary Bedroom | Second level | 13' x 13' |
| Utility room | Main level | 6' x 5' |
| 2pc Bathroom | Main level | 5' x 5' |
| Kitchen | Main level | 10'6'' x 8' |
| Dining room | Main level | 13' x 8' |
| Living room | Main level | 13' x 12' |
