| Interior Finish: | 1446 |
|---|---|
| Sewer: | Municipal sewage system |
| Parking Covered: | 2 |
|---|---|
| Parking: | 2 |
| Room | Floor | Dimension |
|---|---|---|
| Other | Main level | 11' x 9' |
| Bedroom | Main level | 10'6'' x 12' |
| 3pc Ensuite bath | Main level | 10' x 8' |
| Primary Bedroom | Main level | 14'6'' x 11' |
| Full bathroom | Main level | 8' x 4' |
| Foyer | Main level | 5' x 4' |
| Family room | Main level | 12' x 11' |
| Dining nook | Main level | 11' x 9' |
| Kitchen | Main level | 10' x 12' |
| Dining room | Main level | 10' x 12' |
| Living room | Main level | 14' x 16' |
